top of page
A: GENERAL INFORMATION
A: GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
|---|---|---|
1 | NAME OF THE SCHOOL | Notre Dame Academy |
2 | AFFILATION NO. (IF APPLICABLE) | 1530397 |
3 | SCHOOL CODE (IF APPLICABLE ) | 16184 |
4 | COMPLETE ADDRESS WITH PIN CODE | Devamata Nagar, Sunamunda, GP/P.O-Baniakilinda, Dist-Deogarh, 786108 |
5 | PRINCIPAL NAME & QUALIFICATION | SR SUSHMITA , MSc. B.Ed |
6 | SCHOOL EMAIL ID | ndadeogarh@gmail.com, odishanotredame@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8908742308, 7205360725 |
B: DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
12 | SELF - CERTIFICATION PROFORMA | |
1 | MINORITY CERTIFICATE | - |
2 | MANDATORY PUBLIC DISCLOSURE SARAS 5.0 | - |
3 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | - |
4 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | - |
5 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT./UT | - |
6 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | - |
7 | COPY OF VALID BUILIND SAFETY CERTIFICATE AS PER THENATIONAL BULDING CODE | - |
8 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | - |
9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIAION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | - |
10 | COPIES OF VALID WATER , HEALTH, AND SANITATION CERTIFICATES | - |
11 | AFFIDAVIT | - |
C: RESULTS AND ACADEMICS
SL NO. | DOCUMENTS /INFORMATION | DOCUMENTS |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS : X
SL. NO | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
2 | 2024-25 | 28 | 26 | 92.86% | Excellent |
1 | 2023-24 | 24 | 24 | 100% | Excellent |
D: STAFF (TEACHING)
SL NO. | INFORMATION | NUMBERS | NAME AND QUALIFICATION |
|---|---|---|---|
1 | PRINCIPAL | 1 | SR SUSHMITA |
2. | VICE PRINCIPAL | 1 | DIVYA RANJINI |
3 | TOTAL NO. TEACHERS | 31 | |
a) | PGT | 1 | |
b) | TGT | 15 | |
c) | PRT | 15 | |
e) | PET | 1 | AJIT EKKA BPE.d |
4 | TEACHERS SECTION RATIO | 18:1 | |
5 | DETAILS OF SPECIAL EDUCATOR | ||
6 | DETAILS COUNSELLOR AND WELNESS TEACHER | 1 | DIVYA RANJINI MA PSYCHOLOGY |
E: SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
|---|---|---|
4 | NO. AND SIZE OF LIBRARY ((IN SQ MTR) | 127 sq.m |
8 | NO. OF CWSN TOILETS | 2 |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METTER MTR) | 20,639 sq.m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 Rooms (5 Rooms -81 sq.m and 21 rooms 55 sq.m) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ MTR | 2 Rooms , Each 81 sq.m |
5 | INTERNET FACILITY (Y/N) | YES |
6 | NO OF GIRLS TOILETS | 19 |
7 | NO OF BOYS TOILETS | 12 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Jmq2CfliYFk?si=hjbEFjeyCYDH_KWW |
bottom of page
